SEARCH AVAILBLE PROPERTIES
Filters Reset
Save Search (5)
Save your search to get Alerts
210 Properties
210 Properties for Sale In Gulf Shores
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
2 Beds 2 Baths 738 SqFt$495,000Open Fri 1PM-3PM - 3D
1 Bed 1 Bath 500 SqFt$279,000Open Sun 12PM-3PM - 1/51 51
2 Beds 2 Baths 1,161 SqFt$735,000New - 1/42 42
1 Bed 1 Bath 410 SqFt$299,000New - 1/24 24
3 Beds 2 Baths 1,728 SqFt$649,000New - 1/51 51
2 Beds 2 Baths 1,041 SqFt$559,000New - 1/20 20
1 Bed 2 Baths 676 SqFt$499,900New561 E Beach Boulevard #502, Gulf Shores, AL 36542
Listed by Coldwell Banker Coastal Realty - Gulf Shores
Condo
- 1/31 31
2 Beds 2 Baths 1,056 SqFt$580,000New - 1/86 86
2 Beds 2 Baths 1,041 SqFt$550,000New - 1/41 41
1 Bed 1 Bath 615 SqFt$429,000Active - 1/42 42
2 Beds 2 Baths 978 SqFt$369,000Active - 3D
2 Beds 2 Baths 738 SqFt$489,000Active421 East Beach Boulevard #456, Gulf Shores, AL 36542
Listed by Roberts Brothers Inc. - Gulf Coast
Condo
- 1/27 27
1 Bed 1 Bath 700 SqFt$335,000Active - 1/38 38
2 Beds 2 Baths 1,030 SqFt$425,000Active - 1/34 34
2 Beds 2 Baths 832 SqFt$474,000Active - 1/41 41
3 Beds 3 Baths 1,407 SqFt$765,000Active - 1/31 31
2 Beds 1 Bath 792 SqFt$435,000Active - 1/40 40
1 Bath 464 SqFt$229,900Active - 1/51 51
2 Beds 2 Baths 940 SqFt$515,000Active - 1/25 25
4 Beds 4 Baths 2,085 SqFt$2,099,000Active - 1/127 127
4 Beds 4 Baths 2,085 SqFt$1,999,500Active - 3D
2 Beds 2 Baths 1,038 SqFt$564,900Active - 1/33 33
2 Beds 2 Baths 920 SqFt$515,000Active - 1/20 20
2 Beds 2 Baths 1,000 SqFt$510,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(SEP 29, 2026 - OCT 29, 2026)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
